Philips TAR3306 Large Display FM Clock Radio
$59.95
or 4 payments of $14.99 with
Learn more
TOA's SC series paging horn speakers are a compact aluminium reflex horn speaker designed for general applications.
The SC series benefits from the flexibility of highor low impedance connections and is available in 10W, 15W,and 30W models.
| SC-610 | SC-610M | |
| Rated Input | 10 W (Mobile Mount use: 5W) | 10 W |
| Line Voltage | N/A | 100 V line or 70 V line |
| Rated Impedance | 8 Ω | 100V line: 1 kΩ (10 W), 2 kΩ (5 W), 3.3 kΩ (3 W), 10 kΩ (1 W), 70 V line: 500 Ω (10 W), 1 kΩ (5 W), 2 kΩ (2.5 W), 3.3 kΩ (1.5 W), 10 kΩ (0.5 W) |
| Sound Pressure Level | 110 dB (1 W, 1 m at 500 to 2,500 Hz peaklevel) | |
| Frequency Response | 315 – 12,500 Hz | |
| Sensitivity when used as Microphone (0 dB = 1 mW/10 dynes/cm2) | -24 dB at 1 kHz | |
| IP Code | IP 65 | |
| Polarity | Hot: Black, Com: White | |
| Operating Temperature | -20°C to +55°C (must be free from dew condensation) | |
| Finish | Horn flare: Aluminum, off-white, powder coating Reflector horn and rear cover: ABS resin, off-white Bracket, Screws and bolts: Stainless steel Speaker cable: Polyvinyl chloride insulated cabtyre cable (6 mm in diameter, 600 mm in length) | |
| Dimensions | 172 (W) x 161 (H) x 188 (D) mm | |
| Weight | 1 kg | 1.2 kg |
| Option | Swivel bracket: YS-151S (Can be used instead of the supplied bracket.) | |
| SC-615 | SC-615M | |
| Rated Input | 15 W (Mobile Mount use: 10W) | 15 W |
| Line Voltage | N/A | 100 V line or 70 V line |
| Rated Impedance | 8 Ω | 100V line: 670 Ω (15 W), 1 kΩ (10 W), 2 kΩ (5 W), 3.3 kΩ (3 W) 70 V line: 330 Ω (15 W), 670 Ω (7.5 W), 1 kΩ (5 W), 2 kΩ (2.5 W), 3.3 kΩ (1.5 W) |
| Sound Pressure Level | 112 dB (1 W, 1 m at 500 to 2,500 Hz peaklevel) | |
| Frequency Response | 280 – 12,500 Hz | |
| Sensitivity when used as Microphone (0 dB = 1 mW/10 dynes/cm2) | -22 dB at 1 kHz | |
| IP Code | IP 65 | |
| Polarity | Hot: Black, Com: White | |
| Operating Temperature | -20°C to +55°C (must be free from dew condensation) | |
| Finish | Horn flare: Aluminum, off-white, powder coating Reflector horn and rear cover: ABS resin, off-white Bracket, Screws and bolts: Stainless steel Speaker cable: Polyvinyl chloride insulated cabtyre cable (6 mm in diameter, 600 mm in length) | |
| Dimensions | 222 (W) x 179 (H) x 234 (D) mm | |
| Weight | 1.1 kg | 1.3 kg |
| Option | Swivel bracket: YS-151S (Can be used instead of the supplied bracket.) | |
| SC-630 | SC-630M | |
| Rated Input | 30 W (Mobile Mount use: 15W | 30 W |
| Line Voltage | N/A | 100 V line or 70 V line |
| Rated Impedance | 8 Ω | 100V line: 330 Ω (30 W), 670 Ω (15 W), 1 kΩ (10 W), 2 kΩ (5 W) 70 V line: 170 Ω (30 W), 330 Ω (15 W), 670Ω (7.5 W), 1 kΩ (5 W), 2 kΩ (2.5 W) |
| Sound Pressure Level | 113 dB (1 W, 1 m at 500 to 2,500 Hz peaklevel) | |
| Frequency Response | 250 – 10,000 Hz | |
| Sensitivity when used as Microphone (0 dB = 1 mW/10 dynes/cm2) | -20 dB at 1 kHz | |
| IP Code | IP 65 | |
| Polarity | Hot: Black, Com: White | |
| Operating Temperature | -20°C to +55°C (must be free from dew condensation) | |
| Finish | Horn flare: Aluminum, off-white, powder coating Reflector horn and rear cover: ABS resin, off-white Bracket, Screws and bolts: Stainless steel Speaker cable: Polyvinyl chloride insulated cabtyre cable (6 mm in diameter, 600 mm in length) | |
| Dimensions | 285 (W) x 227 (H) x 277 (D) mm | |
| Weight | 1.7 kg | 2 kg |
| Option | Swivel bracket: YS-151S (Can be used instead of the supplied bracket.) | |
(SC610)
| SKU | SC610 |
| Model # | 487329 |
| Barcode # | NA |
| Brand | TOA |
| Unit Of Measure | Each |
| Assembled Width | 1.192m |
Help other Bourne Superstore users shop smarter by writing reviews for products you have purchased.
Philips TAR3306 Large Display FM Clock Radio
$59.95
or 4 payments of $14.99 with
Learn more
Phono Preamp To USB Outputs Audio And USB Digital
$59.99
or 4 payments of $15.00 with
Learn more
TOA ER-520W 6W Hand Grip Type Megaphone with Whist
$129.00
or 4 payments of $32.25 with
Learn more