ENERGY SAVING - ES SERIES
Due to rising electricity costs, Energy Saving has becomeone of today's most important issues. It is a trend to operate ECO - Economical mode on big capacity on-line double conversion UPS. This seems to virtually turn UPS backto Stand by (0ff-line) era.
Upsonics new ES pure sine wave line-interactive UPS are based on Energy Saving technology. In addition to providing high quality Sine Wave power and low Harmonic Distortion to support both Linear and Non-linear loads theES series has a built in wide range AVR (automatic voltage regulator) on Bypass circuit which stabilises power and makes the ES series operate even more effectively and safely than an On-line double conversion UPS operated under ECO mode.
Features:
- 3yr RTB warranty / 2yr on batteries
- Pure sine wave Output on Battery
- Intelligent Charging controlled
- 98% Efficiency in ECO Mode
- Range 1.0KVA - 1.5KVA
- Intelligent interactive LCD control panel
- Multiple interfaces options: RS232/RS485/MODBUS/USB/SNMP
- Compact design
- Standard and long backup time
- Cold start - Starts on battery, no mains power required
- Protection against overload, overheating, surges, spikes, short circuit, over charging
- Ability to Integrate with Genset
- Easy battery replacement
- 5 IEC outlets
ES pure sine wave line-interactive UPS vs On-line double conversion UPS operated under ECO mode
- Wider input range: More than 10% wider input main power voltage range than an on-line UPS.
- High overall efficiency: Consumes much less power than an on-line double conversion UPS during bypass mode operation.
- Better stability: Concise designed compact unit gives better stability.
- Economically smaller: Smaller footprint. Less expense for users.
Possible Usage:
- Small to Enterprise Rackmount Servers
- Communication infrastructure
- Networking infrastructure
- Home Theatres incl Plasma / LCD
SPECIFICATIONS:
Line Interactive Sine wave output | 1RU UPS | Tower UPS | Rack / Tower Option for UPS | Long Run Time UPS require accompanying Battery Pack | Batt Pack | |||||||||||||
Model Energy Saver Series (ES xxx) | ES 1RU10 | ES 1RU15 | EST 10 | EST 15 | EST 20 | ESRT 10 | ESRT 15 | ESRT 20 | ESRT 30 | ESRT 50 | ESLR 10 | ESLR 15 | ESLR 20 | ESLR 30 | ESLR 50 | ESLR 75 | ES BP 3 RU | |
Capacity VA/Watt | 1.0/625 | 1.5/938 | 1.0/625 | 1.5/938 | 2.0/1250 | 1.0/625 | 1.5/938 | 2.0/1250 | 3.0/1875 | 5.0/3125 | 1.0/625 | 1.5/938 | 2.0/1250 | 3.0/1875 | 5.0/3125 | 7.5/4688 | ||
Input Nominal Voltage | 230 VAC | |||||||||||||||||
Voltage Range | 170 VAC ~ 300 VAC | |||||||||||||||||
Frequency | 45Hz - 70 Hz auto sensing | |||||||||||||||||
Boost Transfer | 208 VAC ± 2% | |||||||||||||||||
Boost Return | 218 VAC ± 2% | |||||||||||||||||
Buck Transfer | 252 VAC ± 2% | |||||||||||||||||
Buck Return | 242 VAC ± 2% | |||||||||||||||||
Low Voltage Transfer to Batt | 190 VAC ± 2% | |||||||||||||||||
Low Voltage Return | 200 VAC ± 2% | |||||||||||||||||
High Voltage Transfer to Batt | 286 VAC ± 2% | |||||||||||||||||
High Voltage Return | 276 VAC ± 2% | |||||||||||||||||
Output Wave Form | Pure Sine Wave | |||||||||||||||||
Efficiency | >80% | |||||||||||||||||
Overload Protection | Line Mode | >110% then buzzer alarm and amber LED continuously blinking | ||||||||||||||||
Battery Mode | 110% ~ 150% for 30 seconds: >150% for 200ms, then UPS Shuts Down | |||||||||||||||||
Short Circuit Protection | Line Mode | Circuit Breaker | ||||||||||||||||
Battery Mode | Electronic Circuit | |||||||||||||||||
Cold Start DC Start | Yes | |||||||||||||||||
Transfer Time | Typical <4ms | |||||||||||||||||
Battery Voltages | 24VDC | 24VDC | 24VDC | 36VDC | 36VDC | 24VDC | 36VDC | 36VDC | 36VDC | 48VDC | 24VDC | 36VDC | 48VDC | Various | ||||
Battery Amp | 6V 9Ah | 6V 9Ah | 7.2Ah | 7.2Ah | 9Ah | 7.2Ah | 7.2Ah | 9Ah | 7.2Ah | 9AH | Requires ES BP 3 RU Batt Box 7.2 OR 9 Ah as required | 16 x 7.2Ah or 9Ah | ||||||
LCD Display | UPS status; I/P & O/P Voltage, frequency; Load Level; Battery voltage & Level; internal temperaure Normal Green, Warning AmberFault RED |
|||||||||||||||||
Audible alarm | Battery Mode | Beeping every 4 seconds | ||||||||||||||||
Low Battery | Beeping every 1 second | |||||||||||||||||
UPS Fault | Continuous Beep | |||||||||||||||||
Overload | Beeping 2 x every second | |||||||||||||||||
Communications Interface | Various combinations of RS232; SNMP;USB; Dry Contact & AS 400 available as options | |||||||||||||||||
Dimensions (W/H/D in mm) |
440/44/515 | 440/44/515 | 145/210/380 | 145/210/445 | 145/210/445 | 440/88/465 | 440/132/465 | 440/132/620 | 440/88/465 | 440/132/465 | 440/132/465 | |||||||
Net Weight Kg | 18 | 20 | 16.5 | 17.5 | 22.5 | 16 | 17.5 | 24.5 | 36.9 | 49.8 | 16 | 17.5 | 24.5 | 25 | 34.6 | |||
Environment | Operating Environment | 0 - 40 Deg C Relative Humidity 0 - 95% Non Condensing | ||||||||||||||||
Noise Level | Less than 55dBA (@1.0 Meter) | |||||||||||||||||
Outlets / Connections | 4IEC | 4IEC | 3IEC | 6IEC | 10IEC | 10IEC + TB | 6IEC | 10IEC | 5IEC+Terminal Block |
(ESART30)
12 Months
SKU | ESART30 |
Model # | ESART 30-(ESART3000) |
Barcode # | 9345785003923 |
Brand | UPSONIC |
Unit Of Measure | Each |
Assembled Width | 35.100m |
Be The First To Review This Product!
Help other Bourne Superstore users shop smarter by writing reviews for products you have purchased.
More From This Category

A123SYSTEMS ANR26650M1B LiFePO4 High Current Type
$26.95
or 4 payments of $6.74 with
Learn more

Daichi 6 Volt 1A Switch Mode Power Supply Black
$21.95
or 4 payments of $5.49 with
Learn more

JACKSON PT8888 Heavy Duty Metal 8 Way Surge & Over
$53.95
or 4 payments of $13.49 with
Learn more

Powerhouse 110W 12V Monocrystalline Solar Panel Re
$199.00
or 4 payments of $49.75 with
Learn more

DOSS SM917 9V DC 1.7A Switchmode Power Supply with
$21.95
or 4 payments of $5.49 with
Learn more