| Model | MAG 322UP QD-OLED E16 |
| Panel Size | 31.5" |
| Active Display Area (mm) | 699.48 (H) x 394.73 (V) |
| Curvature | Flat |
| Panel Type | QD-OLED |
| Panel Resolution | 3840 x 2160 (UHD) |
| Pixel Pitch (H x V) | 0.1814 x 0.1814 mm |
| Aspect Ratio | 16:09 |
| Brightness (nits) | SDR: 250 HDR: 450 (Typ.) (True Black 400 with 10% APL) 1000 (Typ.) (Peak 1000 with 3% APL) |
| Contrast Ratio | 1,500,000:1 (Typ.) |
| Signal Frequency | 30~390KHz (H) / 48~165Hz (V) |
| Activated Range | 48~165Hz |
| Refresh Rate | 165Hz |
| Response Time | 0.03ms (GTG) |
| Dynamic Refresh Rate Technology | AMD FreeSync™ Premium Pro |
| HDR Support | VESA DisplayHDR True Black 400 |
| Video Ports | 2x HDMI™ 2.1 (UHD@165Hz) 1x DisplayPort 1.4a (HBR3) 1x Type-C (DP alt.) w/ 15W PD |
| Audio Ports | 1x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 98% / 99% / 138% (CIE1976 Standard) |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B, 10 bits |
| Console Mode | Supported Resolution & Refresh Rate: 1080p: 60Hz and 120Hz 1440p: 60Hz and 120Hz 2160p: 60Hz and 120Hz HDMI™ CEC: Supported VRR: PS5 and Xbox Supported |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 15° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -10° ~ 10° |
| Adjustment (Height) | 0 ~ 110 mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Dimensions with Stand (W x D x H) | 719.1 x 241.9 x 593.9 mm |
| Dimensions without Stand (W x D x H) | 719.1 x 69.3 x 418.3 mm |
| Weight (Net / Gross) | 7.7 kg (16.98 lbs) / 12.3 kg (27.1 lbs) |
| Carton Dimension (W x D x H) | 935 x 185 x 513 mm |
| Accessories | 1x DisplayPort Cable (1.4a) 1x Power Cord (C13) 1x Quick Guide 4x VESA Wall Mount Screw |
| Note | HDMI™: 3840 x 2160 (Up to 165Hz) DisplayPort: 3840 x 2160 (Up to 165Hz) Type-C: 3840 x 2160 (Up to 165Hz) Support: HDMI™ CEC, PIP/PBP; Non Support: KVM |
(MAG322UPQD-OLEDE16)
| SKU | MAG322UPQD-OLEDE16 |
| Model # | MAG 322UP QD-OLED E16 |
| Brand | MSI |
Be The First To Review This Product!
Help other Bourne Superstore users shop smarter by writing reviews for products you have purchased.
More From This Category
LG 45'' UltraGear 45GS96QB-B WQHD OLED Curved Gami
$2,999.00
or 4 payments of $749.75 with
Learn more
24" Msi Modern Aio (Model Am242P 1M-2085Au)
$1,599.00
or 4 payments of $399.75 with
Learn more
AOC 23.8' IPS 1ms 120hz, Ultra Slim, Speakers, Fli
$166.00
or 4 payments of $41.50 with
Learn more
Brateck LDT81N-C012UCP Fusion Heavy-Duty Pole-Moun
$299.00
or 4 payments of $74.75 with
Learn more
27" Msi Mag 272Qpw Qd-Oled X28 (Wqhd) Gaming Monit
$999.00
or 4 payments of $249.75 with
Learn more
AOC MNAO-24B15H2 23.8inch IPS Desktop Monitor Adap
$179.00
or 4 payments of $44.75 with
Learn more
