Model | MPG 321CURX QD-OLED |
Panel Size | 31.5” |
Active Display Area (mm) | 699.48 (H) x 394.73 (V) |
Curvature | 1700R |
Panel Type | QD-OLED |
Panel Resolution | 3840 x 2160 (UHD) |
Pixel Pitch (H x V) | 0.1814 (H) x 0.1814 (V) |
Aspect Ratio | 16:09 |
Brightness (nits) | SDR: 250, HDR: 450 (Typ.) (True Black 400 with 10% APL), 1000 (Typ.) (Peak 1000 with 3% APL) |
Contrast Ratio | 1500000:1 (Typ.) |
Signal Frequency | 30566KHz (H) / 48240Hz (V) |
Activated Range | 48 ~ 240Hz |
Refresh Rate | 240Hz |
Response Time | 0.03ms (GTG) |
Dynamic Refresh Rate Technology | G-Sync Compatible |
HDR Support | DisplayHDR True Black 400 |
Video Ports | 2x HDMI™ 2.1 (UHD@240Hz), 1x DisplayPort 1.4a, 1x Type-C (DP alt.) w/ 98W PD |
USB Ports | 2x USB 2.0 Type-A, 1x USB 2.0 Type-B |
Audio Ports | 1x Headphone-out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / sRGB | 98% / 99% / 138% (CIE1976 Standard) |
Surface Treatment | Anti-Reflection |
Display Colors | 1.07B, 10 bits |
Power Type | Internal Power Board |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 15° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Height) | 0 ~ 100 mm |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
Dimension with Stand (W x D x H) | 714 x 318 x 473 mm (28.1 x 12.5 x 18.6 inch) |
Dimension without Stand (W x D x H) | 714 x 123 x 423 mm (28.1 x 4.8 x 16.7 inch) |
Weight (NW / GW) | 8.4 kg (18.5 lbs) / 11.9 kg (26.2 lbs) |
Carton Dimensions (W x D x H) | 975 x 185 x 513 mm (38.4 x 7.2 x 20.2 inch) |
Accessories | 1x HDMI™ Cable (2.1), 1x DisplayPort Cable (1.4a), 1x Power Cord (C13), 1x Quick Guide, 1x USB Type-B to A Cable, 4x VESA Wall Mount Screws |
Note | HDMI™: 3840 x 2160 (Up to 240Hz), DisplayPort: 3840 x 2160 (Up to 240Hz), Type-C: 3840 x 2160 (Up to 240Hz) |
Additional Features | Supports HDMI™ CEC, KVM, PIP/PBP |
(MPG321CURXQD-OLED)
SKU | MPG321CURXQD-OLED |
Model # | MPG 321CURX QD-OLED |
Barcode # | 4711377259910 |
Brand | MSI |
Be The First To Review This Product!
Help other Bourne Superstore users shop smarter by writing reviews for products you have purchased.
More From This Category

27" MSI PRO MP275QPDG (WQHD) MONITOR
$675.00
or 4 payments of $168.75 with
Learn more

HP P24 G5 23.8'/24' 75Hz FHD IPS Business Monitor
$260.00
or 4 payments of $65.00 with
Learn more

34" MSI PRO MP341CQ (UWQHD) MONITOR
$442.50
or 4 payments of $110.62 with
Learn more

AAVARA ANT01 NOTEBOOK SUPPORT TRAY ADD ON
$82.50
or 4 payments of $20.62 with
Learn more