Model | MPG 321URXW QD-OLED |
Panel Size | 31.5" |
Active Display Area (mm) | 699.48 (H) x 394.73 (V) |
Curvature | Flat |
Panel Type | QD-OLED |
Panel Resolution | 3840 x 2160 (UHD) |
Pixel Pitch (H x V) | 0.1814 (H) x 0.1814 (V) |
Aspect Ratio | 16:09 |
Brightness (nits) | SDR: 250, HDR: 450 (Typ.) (True Black 400 with 10% APL), 1000 (Typ.) (Peak 1000 with 3% APL) |
Contrast Ratio | 1500000:1 (Typ.) |
Signal Frequency | 104.88565.44 KHz (H) / 48240.39 Hz (V) |
Activated Range | 48 ~ 240Hz |
Refresh Rate | 240Hz |
Response Time | 0.03ms (GtG) |
Dynamic Refresh Rate Technology | G-Sync Compatible |
HDR Support | DisplayHDR True Black 400 |
Video Ports | 1x DisplayPort 1.4a, 2x HDMI™ 2.1 (UHD@240Hz), 1x Type-C (DP alt.) w/ PD 90W |
USB Ports | 2x USB 2.0 Type-A, 1x USB 2.0 Type-B |
Audio Ports | 1x Headphone-out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / sRGB | 97% / 99% / 138% |
Surface Treatment | Anti-Reflection |
Display Colors | 1.07B, 10 bits |
Frameless Design | Yes |
PIP / PBP Function | Yes |
Power Type | Internal Power Board |
Power Input | 100-240V~ 50/60Hz |
Adjustment (Tilt) | -5° ~ 15° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Pivot) | -10° ~ 10° |
Adjustment (Height) | 0 ~ 110 mm |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
Dimension with Stand (W x D x H) | 718 x 242 x 483 mm (28.2 x 9.5 x 19.0 inch) |
Dimension without Stand (W x D x H) | 718 x 69 x 418 mm (28.2 x 2.7 x 16.4 inch) |
Weight (NW / GW) | 9.6 kg (21.1 lbs) / 12.3 kg (27.1 lbs) |
Carton Dimensions (W x D x H) | 975 x 185 x 515 mm (38.3 x 7.2 x 20.2 inch) |
Accessories | 1x HDMI™ Cable (2.1), 1x DisplayPort Cable (1.4a), 1x Power Cord (C13), 1x Quick Guide, 1x USB Type-B to A Cable, 4x VESA Wall Mount Screws |
Note | DisplayPort: 3840 x 2160 (Up to 240Hz), HDMI™: 3840 x 2160 (Up to 240Hz), Type-C (DP alt.): 3840 x 2160 (Up to 240Hz) and 90W PD charging |
Additional Features | Supports HDMI™ CEC, KVM, PIP/PBP |
Warranty | 3 years (including panel burn-in) |
(MPG321URXWQD-OLED)
SKU | MPG321URXWQD-OLED |
Model # | MPG 321URXW QD-OLED |
Barcode # | 4711377266659 |
Brand | MSI |
Be The First To Review This Product!
Help other Bourne Superstore users shop smarter by writing reviews for products you have purchased.
More From This Category

27" MSI PRO MP273AW (FHD) MONITOR
$177.00
or 4 payments of $44.25 with
Learn more

mbeat activiva Black Dual Monitor Riser
$59.95
or 4 payments of $14.99 with
Learn more

AAVARA AC210C CLAMP SINGLE FREE STYLE MONITOR STAN
$247.50
or 4 payments of $61.88 with
Learn more

34" MSI PRO MP341CQW (UWQHD) MONITOR
$442.50
or 4 payments of $110.62 with
Learn more

AAVARA DS300 FREESTANDING TRIPLE MONITOR STAND
$307.50
or 4 payments of $76.88 with
Learn more