
Enecharger NC4450USB 1-4 Cell Automatic Battery Ch
$41.95
or 4 payments of $10.49 with
Learn more
Coin-shaped cells are thin compared to their diameter. The metal can is the positive terminal, and the cap is thenegative terminal.
Common Applications:
IEC 60086 designation |
ANSI C18 /NEDA designation |
Typical Capacity mAh |
Dimensions (mm) Diameter x Height |
Comments |
---|---|---|---|---|
CR927 | 30 | 9.5 × 2.7 | This obscure type of lithium coin cell is used extensively in blinkies. | |
CR1025 | 5033LC | 30 | 10 × 2.5 | Standard Discharge Current: 0.1 mA |
CR1216 | 5034LC | 25 | 12.5 × 1.6 | Standard Discharge Current: 0.1 mA |
CR1220 | 5012LC | 35–40 | 12.5 × 2.0 | Standard Discharge Current: 0.1 mA, 0.03 mA (BR) |
CR1225 | 5020LC | 50 | 12.5 × 2.5 | Standard Discharge Current: 0.2 mA. Maximum discharge current: 1 mA. Maximum pulse discharge current: 5 mA. {Energizer says this type is obsolete.} |
CR1616 | 50–55 | 16 × 1.6 | Standard Discharge Current: 0.1 mA | |
CR1620 | 5009LC | 75–78 | 16 × 2.0 | Standard Discharge Current: 0.1 mA |
CR1632 | 140 120 (BR) |
16 × 3.2 | Standard Discharge Current: 0.1 mA, 0.03 mA (BR) | |
CR2012 | 55 | 20 × 1.2 | Standard Discharge Current: 0.1 mA | |
CR2016 | 5000LC | 90 | 20 × 1.6 | Standard Discharge Current: 0.1 mA, 0.03 mA (BR). Often used in pairs instead of CR2032 for devices that require more than 3 V, like blue/white LED flashlights. |
CR2025 | 5003LC | 160–165 | 20 × 2.5 | Standard Discharge Current: 0.2 mA. |
CR2032 | 5004LC | 220–225 | 20 × 3.2 | Standard Discharge Current: 0.2 mA, 0.03 mA (BR). Maximum discharge current: 3 mA. Maximum pulse discharge current: 15 mA. Common battery in computers to keep the date and CMOS settings current when power is off. |
CR2330 | 265 255 (BR) |
23 × 3.0 | Standard Discharge Current: 0.2 mA, 0.03 mA (BR) | |
CR2354 | 560 | 23 × 5.4 | Standard Discharge Current: 0.2 mA | |
CR2430 | 5011LC | 24.5 × 3.0 | ||
CR2450 | 5029LC | 610–620 | 24.5 × 5.0 | Portable devices requiring high current (30 mA) and long shelf life (up to 10 years) |
CR2477 | 1000 | 24.5 x 7.7 | Standard Discharge Current: 0.2 mA | |
CR3032 | 500–560 500 (BR) |
30.0 × 3.2 | Standard Discharge Current: 0.2 mA, 0.03 mA (BR) |
(CR1620C1)
12 Months
SKU | CR1620C1 |
Model # | CR1620C1 |
Barcode # | 4891199028151 |
Brand | GP |
Unit Of Measure | Each |
Assembled Width | 0.003m |
Help other Bourne Superstore users shop smarter by writing reviews for products you have purchased.
Enecharger NC4450USB 1-4 Cell Automatic Battery Ch
$41.95
or 4 payments of $10.49 with
Learn more
Powertech 112W USB Type-C Laptop Charger USB-C Sup
$109.00
or 4 payments of $27.25 with
Learn more
Sansai 2 USB Port 5V 2.4A Twin 12VDC Socket Cigare
$14.90
or 4 payments of $3.73 with
Learn more
Hulk Battery charger 12/24V 9 Stage 25amp Fully Au
$369.95
or 4 payments of $92.49 with
Learn more
Enecharger 6V 12V 4.8mm Spade Terminal Fully Autom
$58.95
or 4 payments of $14.74 with
Learn more
Lisun 3.6V Desktop & Notebook computer ER14505 Lit
$16.95
or 4 payments of $4.24 with
Learn more
New - USB Mains Charger - New Prolink
$22.90
or 4 payments of $5.72 with
Learn more