
Dynalink 17-32inch Screens Cable Clips VESA Mount
$89.00
or 4 payments of $22.25 with
Learn more
CAMERA | Image Sensor | 1/3.06″ Progressive Scan CMOS |
---|---|---|
Shutter Speed | 1/3 to 1/10000s | |
Slow Shutter | Yes | |
Minimum Illumination | 0.005 Lux; 0 Lux with IR/White Light | |
Day/Night Mechanism | IR Cut Filter | |
Day/Night Switch | Unified / Scheduled / Auto | |
LENS | Type | Fixed Focal Lens |
Focal Length | 4mm | |
Aperture | F1.6 | |
FOV |
|
|
Lens Mount | M12*0.5 | |
DORI Distance |
|
|
PTZ | Pan/Tilt Range |
|
Pan/Tilt Speed |
|
|
Manual Control Speed | Configurable from 8° to 35°/s | |
Presets | 300 | |
Patrol Scan | 8 patrols, up to 8 presets for each patrol | |
Power-Off Memory | Yes; Auto restore to previous PT and lens status after power failure | |
Park Action | Yes; Preset: Patrol Scan | |
3D Positioning | Yes | |
Angle Adjustment (Manual) | Range:
|
|
ILLUMINATOR | IR LED |
|
White LED |
|
|
Illuminator On/Off Control | Auto/Scheduled/Always On/Always Off | |
VIDEO | Max. Resolution |
|
Main Stream |
|
|
Sub-Stream |
|
|
Bit Rate Control | CBR, VBR | |
Video Compression |
|
|
H.264 Type | Main Profile/High Profile | |
H.264+ | Main Stream Supported | |
H.265 Type | Main Profile | |
H.265+ | Main Stream Supported | |
Video Bit Rate |
|
|
Image | Image Settings |
|
Image Enhancement | BLC / 3D DNR / HLC / Smart IR | |
Wide Dynamic Range | DWDR | |
SNR | ≥52dB | |
Image Parameters Switch | Yes | |
Privacy Mask | Up to 4 Masks | |
ROI | 1 Region | |
OSD Setting | Yes | |
AUDIO | Audio Communication | Two-Way Audio |
Audio Input | Yes | |
Audio Output | Yes | |
Audio Compression | Yes | |
Audio Sampling Rate | 8KHz | |
Environment Noise Filtering | Yes | |
Audio Bit Rate | 64 Kbps (G.711 alaw) | |
NETWORK | Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Yes | |
API | ONVIF | |
Simultaneous Live View | 2 Main Streams & 2 Sub-Streams | |
Client | VIGI App, VIGI Security Manager, Web UI | |
Web Browser |
|
|
Cloud | Yes | |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication | |
4G | Standard | LTE-TDD/LTE-FDD/WCDMA |
SIM Type | Nano SIM | |
Category | 4 | |
Frequency |
|
|
ALARM AND EVENT MANAGEMENT | Smart Event |
|
Basic Event |
|
|
Alarm Linkage |
|
|
Linkage Method | N/A | |
Output Notification | Message Push | |
INTERFACES | Network Interface | 1 × RJ45 10/100M Self-Adaptive Ethernet Port |
Alarm | N/A | |
Reset Button | Yes | |
Power | DC Power Port | |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256GB | |
Built-in Nano-SIM Card Slot | Yes | |
Built-in Microphone | Yes; Records Anything Going on within a 15ft Radius of the Camera | |
Built-in Speaker | Yes | |
Audio | N/A | |
GENERAL | Operating Temperature | −30°C – 60°C |
Storage Temperature | −40°C – 60°C | |
Operating Humidity | 95% or Less (Non-Condensing) | |
Storage Humidity | 95% or Less (Non-Condensing) | |
Package Contents |
|
|
Material | Plastic | |
Net Weight | 0.69kg | |
Gross Weight | 1.16kg | |
Power Supply | 12V DC/1A, 5.5mm Coaxial Power Plug | |
Antenna | Quantity: 2
|
|
Protection | IP66 | |
Product Dimensions (L×W×H) | 120mm × 182mm × 201mm (excluding antennas) | |
Certifications | CE, RCM, BSMI, RoHS, NCC |
(VIGIC540-4G)
SKU | VIGIC540-4G |
Model # | VIGI C540-4G |
Barcode # | 4895252504910 |
Help other Bourne Superstore users shop smarter by writing reviews for products you have purchased.
Dynalink 17-32inch Screens Cable Clips VESA Mount
$89.00
or 4 payments of $22.25 with
Learn more
Efocus 8.0 Megapixel AHD Motor Zoom White Bullet C
$249.00
or 4 payments of $62.25 with
Learn more
DOSS Large Aluminium CCTV Camera Bracket Max 10Kg
$11.00
or 4 payments of $2.75 with
Learn more