8MP OUTDOO IR Panoramic Bullet Network CAM
VIGI 8MP Outdoor IR Panoramic Bullet Network Camera
- 180° Panorama View with Huge Vision
- 4K (8MP) Ultra HDandIR Range Up to 65.62 ft(20 m)*1
- Red-Blue Warning Lights with Stronger Deterrence
- People & Vehicle Analytics*2
- Human & Vehicle Classification
- Smart Detection
- Smart Video Enhancement Technology
- Audio and Alarm Interface Available
- IP67 Weatherproofand IK10 Vandal Proof
- H.265+ Compression Technology
| CAMERA | |
|---|---|
| Image Sensor | 1/2.7” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR Light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 1.65 mm |
| Aperture | F2.0 |
| FOV | • Horizontal FOV: 180° • Vertical FOV: 86° • Diagonal FOV: 180° |
| Lens Mount | M12 |
| DORI Distance | 1.65mm: • D: 144.36 ft (44 m) • O: 60.15 ft (18.33 m) • R: 28.87 ft (8.8 m) • I: 14.44 ft (4.4 m) |
| Angle Adjustment (Manual) | |
|---|---|
| Range | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° |
| ILLUMINATOR | |
|---|---|
| IR LED | • Quantity: 4 • Range: 65.62 ft (20 m)*1 • Wavelength: 850nm |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
|---|---|
| Max. Resolution | 3840 x 2160 |
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 3840x2160,2560x1440,2304x1296,2048x1280,1920x1080,1280x720 Note: • If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 848x480,704x576, 640x480, 640x360,352x288, 320x240 • Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 8 Mbps • Sub-Stream: 64 Kbps to 1024 Kbps |
| Image | |
|---|---|
| Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120 dB |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 4 Regions |
| OSD Setting | Yes |
| AUDIO | |
|---|---|
| Audio Communication | Two-Way Audio |
| Audio Input | Built-in Microphone Audio In Interface |
| Audio Output | Built-in Speaker Audio Out Interface |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| NETWORK | |
|---|---|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/T/G) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI, VIGI VMS, VIGI Cloud VMS |
| Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| ALARM AND EVENT MANAGEMENT | |
|---|---|
| Smart Event | • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection • Loitering Detection • People Detection • Vehicle Detection • Abnormal Sound Detection • Scene Change Detection |
| Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception ( Illegal Login) • Alarm Input Device |
| Alarm Linkage | • Memory Card Video Recording • Upload to FTP Server • Alarm Output Device • Push Notifications • Send to Alarm Server • Active Defence-Sound Alarm • Active Defence-Light Alarm • Email Alarm |
| Deep Learning Function | |
|---|---|
| People & Vehicle Analytics | Search and filter to people or vehicle of interest based on many different attributes, making post-event search faster and easier. *2 |
| INTERFACES | |
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | 1 Alarm In, 1 Alarm Out Red-Blue Warning Lights |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB*5 |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | 1 Audio In, 1 Audio Out |
| GENERAL | |
|---|---|
| Operating Temperature | -30°C to 60 °C |
| Storage Temperature | -40 to 60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Content | • VIGI Network Camera • Quick Start Guide • Waterproof Cable Attachments • Mounting Accessories |
| Material | Metal |
| Net Weight | 1.01Kg |
| Power Supply | • 12V DC ± 5%, Max. 18W, 5.5 mm Coaxial Power Plug • PoE: 802.3at, Class 4, Max. 21W |
| Protection | IP67 Weatherproof, IK10 Vandal Proof |
| Product Dimensions (L x W x H) | 10.5 × 3.9 × 4 in (266 × 100 × 101 mm) |
| Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IP67, IK10, ONVIF |
(S385PI)
| SKU | S385PI |
| Model # | S385PI |
| Brand | TP-LINK |
| Artist / Author | Nisha |
| Shipping Weight | 0.5000kg |
Be The First To Review This Product!
Help other Bourne Superstore users shop smarter by writing reviews for products you have purchased.