Features
- Wall Detecting Function: Metal Detection/ Wooden Detection/ AC Power Detection
- Metal Detection: Magnetic Metal up to a depth of 120mm (stain , iron), Non-magnetic Metal up to a depth of 100mm (power cable ,copper pipe )
- Wood Detection: Detects object such as wood, nail, pipe for wire, etc under the plasterboard, naked wooden floor, or plastic plate
- AC power detection: up to a depth of 50mm, AC 90V~250V power supply
- Laser Distance Meter Function: measures the length, scale, volume, carry calculations for plus&minus, and times for volume
- Detect metal (Stainless steel, copper pipe), power cable, wooden product behind the wall, ceiling, ground floor.
- Built-in rechargeable lithium battery using supplied USB type C cable to charge
- Central marking hole
- Self or manual calibration to avoid errors and improve the accuracy
- With the 2.4 inch display it is easy to read
- Stores up to 50 records of the measuring data
Specifications
| Function | Laser distance+ Wall Detection+ Digital level | ||
| Appearance | 2 colors, solid shape | ||
| Screen Type | 2.4HDscreen,240*320 resolution | ||
| Charging | Type-C charging | ||
| Battery Type | Lithium Battery (390mAh) | ||
| Protect Lever | IP54 | ||
| Audio Broadcast | Live Broadcast | ||
| Dimension (mm) | 63*25*139 (mm) | ||
| Net.Weight(g) | 200 ( g ) | ||
| Laser Meter Function | Wall Detection Function | ||
| Distance | 0.2-40/60m | Depth Measurement | Magnetic Metal: 12cm |
| Accuracy | +1.5mm+D*5out of hundred thousand | Non-Magnetic Metal: 10cm | |
| Laser Type | 630-670nm,<1mw | AC power cable : 5cm | |
| Laser Cat | Cat 2 | Wood: 3.8cm | |
| Auto OFF | 3 minutes | Metal Detection | Testing figures provided with Φ20 mm stainless pipe as tested object |
| Unit Switch Benchmark Switch | m/ ft/ in / ft+in | Non Metal Detection | Yes |
| Front / Bottom | AC power Detection | Yes | |
| Continuously Measurement | Max/ Min value | Auto OFF | 5 minutes |
| Single Measurement | Yes | Operation Temperature | 0~50°c |
| Area Measurement | Yes | Storage Temperature | -10~60°C |
| Volume Measurement | Yes | Digital level Function | |
| Pythagoras theorem | Yes | Digital level | ±90°C |
| Secondary Pythagoras theorem 1 | Yes | ||
| Secondary Pythagoras theorem 2 | Yes | ||
| Triangle area measurement | Yes | ||
| Trapezoid measurement | Yes | ||
| Auto Horizon measurement | Yes | ||
| Auto Vertical measurement | Yes | ||
| Countdown measurement | Yes | ||
| Digital level measurement | Yes | ||
| Plus / Minus | Yes | ||
| History Record Storage | 50 | ||
| Self collaboration | Yes | ||
| Operation Temperature | 0~40°C | ||
| Storage Temperature | -10~60°C | ||
(NF518S)
| SKU | NF518S |
| Model # | NF518S |
| Barcode # | 9328202034243 |
| Brand | NOYAFA |
Be The First To Review This Product!
Help other Bourne Superstore users shop smarter by writing reviews for products you have purchased.
More From This Category
Giantz Peripheral Water Pump Garden Boiler Car Was
$106.95
or 4 payments of $26.74 with
Learn more
Professional Grade Rachet Automotive Crimp Tool
$45.95
or 4 payments of $11.49 with
Learn more
Spare Soldering Pencil for Temperature Controlled
$49.95
or 4 payments of $12.49 with
Learn more
Chemtools DEOX R60 Heavy Duty Silicone Spray 300g
$19.95
or 4 payments of $4.99 with
Learn more
Stanley Fatmax Utility Blade 5Pack suits all Stanl
$6.00
or 4 payments of $1.50 with
Learn more
