Panasonic Toughbook 55 Mk3 i5 8GB NoCam
Panasonic Toughbook 55 Mk3 i5-1345U, 8GB, 512GB SSD Opal, 14" HD, (No Webcam), W11P, 3YR Wty - Save 10% for a limited time
The Panasonic Toughbook 55 breaks new ground offering unrivalled flexibility in even the most demanding and unpredictable environments with its innovative modular expansion packs. I/O, optical drives, authentication readers, and even discrete graphic expansion packs are user-upgradeable. Backwards compatibility with the previous generation of docks protects customers investments while saving time and resources.
Product Information
-
World's lightest and thinnest rugged laptop in its class
-
Innovative modular design and user-removable expansion packs offer unparalleled customization
-
Unprecedented battery life, Up to 10 hours battery life with standard battery (up to 20 hours with optional 2nd battery)
-
MIL-STD-810H and IP53 certified magnesium alloy design with built-in handle
-
Backwards compatibility with the previous generation of vehicle and desktop docks
-
Universal Bay Expansion Area: Insertable SmartCard CAC Reader or DVD Drive or Blu-ray Drive or AMD Dedicated Graphics or 2nd SSD Drive
-
Front Expansion Area: 2nd Battery, Fingerprint Reader, HF-RFID Reader (Contactless Smart Card), Smart Card Reader
-
Empty Rear Expansion Area: VGA + True Serial + 4th USB 3.2, VGA + True Serial + 2nd native GLAN, VGA + True Serial + Rugged USB 2.0, 4th USB 3.2 + USB Type C - can be installed
-
The information provided under "Features" pertains to general Toughbook details. For specific technical specifications, kindly refer to the "Technical Details" below.
Specifications
| Warranty | 3 Years |
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| Audio | WAVE and MIDI Playback, Intel High Definition Audio Subsystem Support |
| Back Lighting | 220 nit |
| Battery | Lithium-Ion 10.8V, 6500mAh (typ.), 6300mAh (min.) |
| Bluetooth | 5.3 Class 1 |
| Card Slots | MicroSDXC (UHS-1) |
| Classification | Rugged |
| Connectivity | USB-C Thunderbolt 4 40Gbps 3A USB-A x2 MicroSDXC UHS-I Ethernet 1Gbps RJ-45 Audio In |
| Dedicated Video Memory | None |
| Docking Station | None |
| GPS | None |
| Graphics | Intel UHD Graphics |
| Keyboard | Non-Backlit KBD |
| LAN | IEEE 802.3 10Base-T /IEEE 802.3u 100BASE-TX /IEEE 802.3ab 1000BASE-T |
| MAX CPU Clock Speed | 4.7 GHz |
| Max Resolution (H x V Pixels) | 1366 x 768 |
| Memory (Installed / Max) | 8GB / 64GB |
| Memory Interface | PC4-25600 |
| Memory Slots (Used / Total) | 1 / 2 |
| Memory Speed | 3200Mhz |
| Memory Type | DDR4 |
| Mobile Broadband | None |
| Modem | None |
| Modular Bay | Left module: None Front module: None Rear module: None |
| Operating System | Windows 11 Pro |
| Operation Time | Approx. 10 hrs (Approx 20 hrs with second battery) |
| Optical | Expansion Option |
| Other Features | None |
| Outputs | HDMI x1 |
| Package Contents | Power Supply, Power Cord, Display cleaning cloth and User Manual |
| Packaging | Retail |
| Platform | Full-size Notebook |
| Pointing Device | Touchpad |
| Powered | Input: 100V - 240V AC, 50Hz/ 60Hz, Output: 15.6V DC, 7.05A |
| Processor | Intel Core i5-1345U |
| Screen Size (Inches) | 14 |
| Security | TPM 2.0 Password security Integrated hardware security lock slot |
| Speakers | Integrated 92db speakers (top-facing) |
| Storage | 512GB OPAL NVMe SSD |
| Touch Capable | No |
| Touch Technology | None |
| Unit Colour | Black / Silver |
| Unit Dimensions (W x H x D mm) | 345 x 272 x 32.8mm |
| Webcam | None |
| Weight (Kg) | Approx. 2.08 kg |
| Wireless | Intel Wi-Fi6 AX201 |
(FZ-55G460EBA)
| SKU | FZ-55G460EBA |
| Model # | FZ-55G460EBA |
| Barcode # | 8887549879838 |
| Brand | PANASONIC |
Be The First To Review This Product!
Help other Bourne Superstore users shop smarter by writing reviews for products you have purchased.
More From This Category
ASUS XG259CM 24.5' ROG Strix Gaming Monitor, 1920x
$580.00
or 4 payments of $145.00 with
Learn more
