Philips 438P1 43" 16:9 4K UHD IPS
Philips 438P1 43" 16:9, 4K UHD 3840x2160 IPS Business Monitor, 5ms, 60Hz, VGA, 2xHDMI, 2xDP, USBHub, SPEAKERS, SmartUniformity, Tilt, 4YR Warranty
This Philips Brilliance 43" 4K display delivers expansive and crisp visuals. Productivity enhancing features like MultiView and multiple connection for performance and convenience
438P1
Features:
-
- P Line
- 3840x2160 (4K UHD)
- IPS LED wide view technology for image and colour accuracy
- DisplayPort connection for maximum visuals
- VESA mount allows for the perfect setup
- Effective viewing area-941.184 (H) x 529.416 (V) mm
- Cables Included- HDMI, DP, USB 3.0(A-B), Remote
- For all Philips warranty claims please contact Philips directly on 1300 360 386
Specifications
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| AV Inputs | None |
| Back Lighting | W-LED system |
| Brightness (cd/m2) | 400 |
| Classification | Business |
| Component (RGB) Inputs | None |
| Contrast Ratio (Dynamic) | 50000000:1 |
| Contrast Ratio (Standard) | 1200:1 |
| DP Inputs | 2 |
| DVI-D Inputs | None |
| Ethernet Control | No |
| HDMI Inputs | 2 |
| Height Adjust | No |
| Max Resolution (H x V Pixels) | 3840 x 2160 |
| Max Vertical Refresh Rate (Hz) | 60 Hz |
| Other Features | Smart Uniformity, Multiview |
| Other Inputs | None |
| Outputs | None |
| Package Contents | DP, HDMI, USB-C |
| Packaging | Retail |
| Panel Type | IPS |
| Pivot | No |
| Platform | Office Monitor |
| Power Consumption (W) | On mode: 100 W (typ.) |
| Power Supply | Built-in 100-240VAC 50-60Hz |
| Response Time | 5ms (G to G) |
| Screen Size (Inches) | 43 |
| Serial Control | No |
| Software | SmartControl |
| Speakers | 5 W x 2 |
| Swivel | No |
| Tilt Angle (Degree) | Yes |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | With Stand: 973 x 633 x 259 mm / Without Stand: 973 x 561 x 64 mm |
| USB Function | 1 USB-B, 4 USB 3.2 |
| VESA Wall Mount (mm) | 200 x 200 |
| VGA Inputs | 1 |
| Viewing Angle (Horiz. Degrees) |
178 (H) / 178 (V) @ C/R > 10 |
(438P1)
| SKU | 438P1 |
| Model # | 438P1 |
| Barcode # | 8712581768409 |
| Brand | PHILIPS |
Be The First To Review This Product!
Help other Bourne Superstore users shop smarter by writing reviews for products you have purchased.
Others Also Bought
PowerShield PSCRT1100 Commander 1100VA / 990W Line
$1,379.00
or 4 payments of $344.75 with
Learn more
STLM-DC100 Car Charger for Starlink Mini 12-24V DC
$104.90
or 4 payments of $26.23 with
Learn more
Sony WF-1000XM5 Wireless Noise Cancelling Earbuds
$332.40
or 4 payments of $83.10 with
Learn more
More From This Category
AOC 27' 260Hz Gaming Monitor : Fast IPS panel, 256
$410.00
or 4 payments of $102.50 with
Learn more
