
ARCHER BE3600 WIFI 7 DUAL BAND ROUTER
$249.00
or 4 payments of $62.25 with
Learn more
These latest U7 APs are built for large-scale deployments, all powered by Ubiquti's continuously evolving UniFi software engine. Ubiquiti are committed to bringing you the best in network management and performance, and these new devices are just the beginning.
The U7 In-Wall access point leverages the latest Wi-Fi 7 technology, delivering enhanced wireless speeds and reduced latency. Its discreet in-wall form factor seamlessly integrates into any environment.
A sleek, wall-optimised Wi-Fi 7 AP crafted for private room deployments in hotels, offices, and multi-unit residences. It’s designed to blend seamlessly into any space while delivering the next level of wireless performance.
Featuring PoE passthrough capabilities, the U7 In-Wall can power additional devices such as VoIP phones or other network equipment directly through its integrated switch. This reduces the need for extra power sources and simplifies your workspace setup.
OVERVIEW | Wi-Fi Standard | Wi-Fi 7 |
---|---|---|
Spatial Streams | 4 | |
Coverage Area | 115m² (1,250ft²) | |
Max. Client Count | 200+ | |
Uplink | 2.5 GbE | |
Mounting | Wall (Metal Wall Mount Included) | |
Power Method | PoE, PoE+ (Required for PoE output) | |
PERFORMANCE | MIMO |
|
Max. Data Rate |
| |
Antenna Gain |
| |
Max. TX Power |
| |
Max. BSSIDs | 8 per Radio | |
Supported Data Rates |
| |
802.11r Fast Roaming | Yes | |
802.11k Radio Resource Management (RRM) | Yes | |
Advanced Radio Management | Yes | |
Passpoint (Hotspot 2.0) | Yes | |
CAPTIVE HOTSPOT PORTAL | Custom Branding Landing Page | Yes |
Voucher Authentication | Yes | |
Payment-Based Authentication | Yes | |
External Portal Server Support | Yes | |
Password Authentication | Yes | |
Guest Network Isolation | Yes | |
Private Pre-Shared Key (PPSK) | Yes | |
Wi-Fi Speed Limiting | Yes | |
Client Device Isolation | Yes | |
Wi-Fi Schedules | Yes | |
RADIUS over TLS (RadSec) | Yes | |
Dynamic RADIUS-assigned VLAN | Yes | |
HARDWARE | Max. Power Consumption | 13W (Excluding PoE output) |
Supported Voltage Range | 42.5V~57V DC | |
Networking Interface | 3 × 2.5 GbE RJ45 ports | |
Management | Ethernet | |
Built-In Switch |
| |
Enclosure Material | Polycarbonate, aluminium alloy | |
Mount Material | Aluminium alloy | |
LEDs | System: White/Blue | |
Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240 (MHz) | |
GENERAL | Dimensions | 137mm × 98.7mm × 30.2mm (5.4″ × 3.9″ × 1.2″) |
Weight | 400g (14.1oz) | |
Ambient Operating Temperature | −30°C to 40°C (−22°F to 104°F) | |
Ambient Operating Humidity | 5% to 95% non-condensing | |
SOFTWARE | Application Requirements |
|
Certifications | CE, FCC, IC | |
NDAA Compliant | Yes |
(U7-IW)
SKU | U7-IW |
Model # | U7-IW |
Barcode # | 810084698754 |
Help other Bourne Superstore users shop smarter by writing reviews for products you have purchased.
ARCHER BE3600 WIFI 7 DUAL BAND ROUTER
$249.00
or 4 payments of $62.25 with
Learn more