
EDIMAX WIFI N150 Wireless Nano USB Adapter 802.11b
$15.00
or 4 payments of $3.75 with
Learn more
{tab Features}
The CAP1300 Office +1 Add-on Access Point (AP) for Office1-2-3 Wi-Fi System comes with one pre-configured AP and is default as slave mode that can communicate between master APwith self-managed functions with zero configuration.
Built-in with the AP management software, no need for server or controller software and no extra license fee. The dedicated icon-based user interface of Office 1-2-3 can easily walk you through the entire process of setting up theWi-Fi networks.
By default, each AP has three Wi-Fi networks: office, guest and device networks. For Wi-Fi network security, each network has its own secure authentication.
Office networks use radius function that works like Wi-Fiaccess key. Enter the password once and it will remember. Each employee will have his/her own Wi-Fi access key.
Guest networks use SMS authentication and captive portal login. Administrators can print out account tickets for the guests and setup expiry time.
Device networks use access control list for equipment that are unable to enter account information.
Featuring E-MAP shows wireless coverage and statgus of your APs and Wireless Scheduling lets network manger to define when to provide Wi-Fi services to guest, office or devicenetworks.
Featuring with 11ac Wave 2 MU-MIMO, Beamforming, AirTime Fairness, Band Steering improved Wi-Fi range, reliability and performance.Easy Setup
Connect the CAP1300 Office 1-2-3 Master AP to the existingnetwork via switch. (APs can be powered on by PoE)
Download the IP Finder utility and the system will findthe Office 1-2-3 APs automatically.
Follow the wizard instructions of web- and icon-based UI and easily configure the Wi-Fi networks in few steps.
Suitable for a wide range of officeapplications such as the working area, meeting room, open spece, lobbyand others
CAP1300 Office 1-2-3 MasterAPis expandable with CAP1300 Office +1 Add-on AP up to a total of 16 APs.
{tab Specifications}
HARDWARE | ||
LAN Interface | Giga x 2 | |
PoE | LAN1: PoE in | |
Antenna | Type: 4 x Built-In PIFA (2 x 2.4GHz, 2 x 5GHz) / Gain: 4dBi (2.4GHz), 5dBi (5GHz) Max. |
|
Power | DC: 12V / 1A 802.3at (PoE Injector Optional) |
|
Flash / DRAM | 32MB / 256MB | |
Dimensions | 17.6 (D) x 3.2 (H) cm | |
Weight | 342g | |
Power Consumption (Full Loading) | 11W | |
Mounting | Ceiling | |
Reset | Reset | |
LED Indicator | 1. Power LED 2. Diag LED |
|
Environmental Conditions | Operating Temperature: 0°C (32°F) to40°C (104°F) Operating Humidity: 90% or Less |
|
Power Saving | 802.3az | |
Internal Buzzer | Y | |
Housing | UL94-5VB Flammability Rating | |
Others | Kensington Security Slot & Ceiling/Wall Mount Holes | |
WIRELESS | ||
Standard | 802.11 a/b/g/n/ac Concurrent Dual-Band | |
No. of Radios | 2 | |
Receiver Sensitivity | ≤ -93Bm | |
Certification | CE / FCC | |
Band Steering | Y | |
AirTime Fariness | Y | |
Beamforming | Y | |
Number of SSIDs | 3 Default SSIDs (Office, Guest, Device), total up to 32 SSIDs (16 (2.4GHz) + 16 (5GHz)) |
|
PERFORMANCE | ||
Maximum Data Speed | 400 + 867Mbps | |
Concurrent Clients | Up to 100 Per Radio | |
RF SPECIFICATONS | ||
Frequency Band |
|
|
Operation Channels |
|
|
Transmit Power |
•802.11b |
•802.11a |
Receiver Sensitivity |
•802.11b |
|
SECURITY | ||
Encryption | WEP / WPA / WPA2 | |
Wireless L2 Isolation | Y | |
Station Isolation | Y | |
IEEE 802.1x Authenticator | Y | |
EAP Authentication | PEAP | |
Hidden SSID | Y | |
MAC Address Filter | Y | |
Wireless STA | Y | |
Rogue AP Detection (w/ NMS) | Y | |
SOFTWARE | ||
Wireless Mode | AP / WDS AP / WDS Bridge / Client | |
802.1q VLAN | Y (VID = 1-4095) | |
Spanning Tree | RSTP | |
QoS | WMM (802.11e) Max Associated Station No. |
|
Pass-Through | IPv6 and VPN (PPTP, L2TP/IPsec) | |
DSCP (802.1p) | Y | |
Multicast Rate up to 54Mbps | Y | |
MANAGEMENT | ||
Configuration | HTTP / HTTPS CLI (Telnet, SSH) |
|
Auto-Channel | Y | |
SNMP Private MIB | Y | |
MASTER AP FUNCTIONS | ||
Group Management | Wireless Settings, LAN Settings, Firmware Upgrade, Guest Account Setting, Office Employee Account Settings, Device ACL Setting |
|
RADIUS Server | Y (Up to 256 Accounts for Office Network) | |
Captive Portal | Y (Up to 128 Accounts for Guest Network. Supports Customized Company Logo, Message & Terms of Use and Account Ticket Generation.) |
|
SMS Authentication | Y (Supports Pivo & Stream Telecom) | |
Device Network | Y (Up to 256 Mac Address for Access Control) | |
E-MAP | Y (Supports Multiple E-MAP Displays Wi-Fi Coverage, Signal Strength, Number of Clients and AP Loading) |
|
Setup Wizard | Y (Easy 7-Step to Finish All Initial Settings) | |
Status Viewing | AP, Wi-Fi Client, Office Account, Guest Account and System Status | |
Account File Format | CSV File (Import & Export) | |
PACKAGE CONTENTS | ||
Access Point | Master Access Point for Office 1-2-3 Wi-Fi System | |
Mounting Bracket | Ceiling-Mount & T-rail Mount Bracket Kit | |
Power Adapter | 12V / 1A Power Adapter | |
Ethernet Cable | Ethernet Cable | |
Quick Installation Guide | Printed Quick Installation Guide | |
OPTIONAL ACCESSORIES | ||
CAP1300 Office +1 | Add-on Access Point | |
GP-101IT | IEEE802.3at Gigabit PoE+ Injector |
{/tabs}
(OFFICE1)
SKU | OFFICE1 |
Model # | OFFICE+1 |
Barcode # | 4717964702791 |
Brand | EDIMAX |
Assembled Width | 0.831m |
Help other Bourne Superstore users shop smarter by writing reviews for products you have purchased.
EDIMAX WIFI N150 Wireless Nano USB Adapter 802.11b
$15.00
or 4 payments of $3.75 with
Learn more
Edimax WIFI USB Nano Adaptor AC1200 Mu-Mimo Multip
$37.95
or 4 payments of $9.49 with
Learn more
EDIMAX WIFI USB Dual Band Adaptor AC600 lightweigh
$33.99
or 4 payments of $8.50 with
Learn more
EDIMAX 2 IN 1 WIFI and Bluetooth combo USB Adapto
$23.90
or 4 payments of $5.97 with
Learn more
EDIMAX WIFI & Bluetooth USB Adaptor AC600 Portable
$41.90
or 4 payments of $10.47 with
Learn more
Edimax USB 3.0 Gigabit Ethernet Adaptor Supports I
$37.95
or 4 payments of $9.49 with
Learn more
EDIMAX WIFI USB3.0 Adaptor AC1200 Mu-Mimo Compatib
$44.99
or 4 payments of $11.25 with
Learn more