
8 CHANNEL POE+ NETWORK VIDEO RECORDER
$269.00
or 4 payments of $67.25 with
Learn more
The VMAX® IP Plus™ is an easy to use PoE NVR that allows you to go from power up to monitoring in less than three minutes! Combine with the DW Witness™ app to turn the camera on a smartphone or tablet into a surveillance camera that can be viewed and recorded on the NVR.
Available with 8 PoE ports (expandable to 12 cameras), the NVRs can record and manage single-sensor IP cameras up to 4K, with 80Mbps maximum throughput.
Digital Watchdog® IP cameras, analog cameras, NVRs, DVRs, network devices and management software sold and distributed worldwide are designed and developed in U.S.A. and Korea.Manufactured in South Korea and Taiwan.
Features
specs
Operating system | Embedded Linux® | |
System | Video compression | H.265, H.264 |
Channel | 12 Channel (DW-PVX16W multi-sensor IP camera uses 4 channels in the recorder, one per sensor). | |
No. of PoE | 8 Ch | |
Max supported resolution | IP camera max. 4K (3840×2160) | |
Communication protocol | ONVIF® | |
PoE type | 1Gbps, 802.3af | |
Display | Speed | 360fps |
Screen mode | 1, 4, 9 and 12 | |
Video-out | Monitor | True HD and VGA |
resolution | 1024x768, 1280x720, 1280x1024, 1920x1080, 2560x1600, 3840×2160 (4K) | |
Recording speed | Up to 360fps up to 4K resolution | |
Max. throughput | 80 Mbps | |
Max. HDD bay | 4 x SATA HDD, up to 32TB | |
Recording resolution | Dual-stream | |
Recording modes | Continuous, C+M, C+S, scheduled, sensor and motion detection recording | |
Pre-alarm recording, emergency recording, quick backup | ||
Playback and search | Speed | x1, x2, x4, x8, x16, x32, x64, x100 |
Function | Intelli-search by time bar, calendar (date and time) and event search | |
Audio output | 1 Ch | |
Alarm input/relay output | 4 Ch/ 1 Ch | |
PTZ control | RS-485, ONVIF | |
Transaction verification | TCP and USB-serial interface | |
LAN | 1x gigabit ethernet (RJ45) – fixed IP, DHCP and DDNS | |
Access | Web viewer: Live, playback and configuration up to 10 multiple connections | |
Client monitoring software:Mac® (Apple® S/W), C3™ (CMS S/W) | ||
Compatible mobile apps: | ||
Backup device | Local backup by USB, network backup by CMS | |
System recovery after power failure | Auto-reboot and journaling file system | |
Other function | Firmware upgrade | FTP, USB |
Back-up | Remote, USB | |
Special features | Local PoE switch Quick Setup under 3 minutes Snapshot Notify™: Programmable interval camera image verification sent to an email Event notifications via email, text and C3™ CMS and push notifications to mobile devices Real-time temp alert Digital Zoom in live and playback | |
Health check | Real-time system, network and PoE status monitoring | |
System operation | IR remote controller (optional), USB mouse, PTZ control by keyboard (optional) | |
Power requirements | 110~240V A/C | |
Total PoE Power Budget | 150W | |
Max. Power per Port | 30W | |
Power consumption | 360 W total power budget, 5.5A, 18.75W per PoE channel (simultaneous) | |
Operating temperature and humidity | 41~104 °F (5~40 °C) / 20~90% RH | |
Dimension (WxDxH) | 17.32” x 15.66” x 2.79” (440 × 397.8 ×71 mm), 1.5U | |
Certification | CE, FCC, KCC, WEEE, RoHS | |
Warranty | 3 year limited |
(123-009)
SKU | 123-009 |
Model # | 123-009 |
Barcode # | 813379014666 |
Help other Bourne Superstore users shop smarter by writing reviews for products you have purchased.
8 CHANNEL POE+ NETWORK VIDEO RECORDER
$269.00
or 4 payments of $67.25 with
Learn more