• 3-Way 75Ω coaxial splitter
  • 5~900MHz Splitters with power pass on one leg
  • Metal shielded case with "F" type sockets
  • Un-balanced*
  • Output dB loss was tested @ 694mHZ

Specifications:

    FSP2F FSP3F FSP4F FSP6F FSP8F
  Frequency Range(MHz) Nominal Nominal Nominal Nominal Nominal
Insertion Loss 5-47MHz 4.2 5.8 8.2 11.5 12.5
(Max dB) 48-450MHz 4.2 5.8 8.2 11.5 12.5
  451-750MHz 4.2 6.5 8.2 11.5 12.5
  751-900 MHz 4.2 7 8.2 11.5 12.5
ISOLATION 5-47MHz 20 20 20 20 20
Out-out 48-450MHz 20 20 20 20 20
(Min dB) 451-750MHz 20 20 20 20 20
  751-900 MHz 20 20 20 20 20
Return Loss 5-47MHz 18 18 18 16 18
Input 48-450MHz 18 18 18 16 18
(Min dB) 451-750MHz 18 16 16 16 16
  751-900 MHz 18 16 16 16 16
Return Loss 5-47MHz 18 18 18 16 18
Output 48-450MHz 18 18 18 16 18
(Min dB) 451-750MHz 18 16 16 16 16
  751-900 MHz 18 16 16 16 16

(FSP3F)

12 Months

SKU FSP3F
Model # 6002PDC
Barcode # 9328202020888
Brand DOSS
Unit Of Measure Each
Assembled Width 0.054m

Be The First To Review This Product!

Help other Bourne Superstore users shop smarter by writing reviews for products you have purchased.

Write a product review

More From This Category