Overview
S285-2.8MM VIGI 8MP Full-Colour Dome Network Camera
- 4K (8MP) Ultra HD and 24h Full-Colour
- People & Vehicle Analytics*¹
- Human & Vehicle Classification
- Smart Detection
- Smart Video Enhancement Technology
- Active Defense and Two-Way Audio
- IP67 Waterproof and IK10 Vandal-Proof
- H.265+ Compression Technology
Specifications
Specifications
| CAMERA | Image Sensor | 1/2.7″ Progressive Scan CMOS |
|---|---|---|
| Shutter Speed | 1/3 to 1/10000s | |
| Slow Shutter | Yes | |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/White light | |
| Day/Night Mechanism | IR Cut Filter | |
| Day/Night Switch | Unified / Scheduled / Auto | |
| LENS | Type | Fixed Focal Lens |
| Focal Length | 2.8mm / 4mm | |
| Aperture | F1.6 | |
| FOV | 2.8mm:
| |
| Lens Mount | M12*P 0.5 | |
| DORI Distance | 2.8 mm
| |
| Angle Adjustment (Manual) |
| |
| ILLUMINATOR | IR LED |
|
| White LED |
| |
| Illuminator On/Off Control | Auto/Scheduled/Always On/Always Off | |
| VIDEO | Max. Resolution | 3840 × 2160 |
| Main Stream | Frame Rate:
| |
| Sub-Stream | Frame Rate:
| |
| Bit Rate Control | CBR, VBR | |
| Video Compression |
| |
| H.264 Type | High Profile | |
| H.264+ | Main Stream Supported | |
| H.265 Type | Main Profile | |
| H.265+ | Main Stream Supported | |
| Video Bit Rate |
| |
| IMAGE | Image Settings |
|
| Image Enhancement | BLC/3D DNR/HLC/Smart IR | |
| Wide Dynamic Range | 120dB Note: When People & Vehicle Analytics is enabled, only DWDR is supported. | |
| SNR | ≥52dB | |
| Image Parameters Switch | Yes | |
| Privacy Mask | Up to 4 Masks | |
| ROI | 1 Region | |
| OSD Setting | Yes | |
| AUDIO | Audio Communication | Two-Way Audio |
| Audio Input | Yes | |
| Audio Output | Yes | |
| Audio Compression | Yes | |
| Audio Sampling Rate | 8KHz | |
| Environment Noise Filtering | Yes | |
| Audio Bit Rate | 64 Kbps (G.711 alaw) | |
| NETWORK | Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP |
| ONVIF | Yes | |
| API | Open Network Video Interface (Profile S/T/G) | |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams | |
| Client | VIGI App, Web UI, VIGI VMS, Utility | |
| Web Browser |
| |
| Cloud | Yes | |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication | |
| ALARM AND EVENT MANAGEMENT | Smart Eventon Detection |
|
| Basic Event |
| |
| Alarm Linkage |
| |
| Deep Learning Function | People & Vehicle Analytics: Search and filter to people or vehicle of interest based on many different attributes, making post-event search faster and easier*¹. | |
| INTERFACES | Network Interface | 1 × RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A | |
| Reset Button | Yes | |
| Power | DC Power Port | |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB*⁴. | |
| Built-in Microphone | Yes; Records Anything Going on within a 15ft Radius of the Camera | |
| Built-in Speaker | Yes | |
| Audio | N/A | |
| ENVIRONMENT | Operating Temperature | −30°C~60°C |
| Storage Temperature | −40°C~60°C | |
| Operating Humidity | 95% or Less (Non-Condensing) | |
| Storage Humidity | 95% or Less (Non-Condensing) | |
| GENERAL | Package Contents |
|
| Material | Metal | |
| Net Weight | 0.62 Kg | |
| Power Supply |
| |
| Protection | IP67 Waterproof, IK10 Vandal Proof | |
| Product Dimensions (L×W×H) | 122mm × 122mm × 89mm (4.80″ × 4.80″ × 3.50″) | |
| Certifications | CE, NTRA, FCC, VCCI, BSMI, ONVIF, KC |
1: This function must be used with VIGI specified software.2: When People & Vehicle Analytics is enabled, only DWDR is supported.3: Calculations based on laboratory testing using a 3MP VIGI camera, and an actual performance may vary according to the amount of activity recorded, resolution and other variables.4: SD card is not included in the package.
(S285-2.8MM)
| SKU | S285-2.8MM |
| Model # | S285-2.8MM |
Be The First To Review This Product!
Help other Bourne Superstore users shop smarter by writing reviews for products you have purchased.
