| Specification | |
|---|---|
| Industry Standard | Compatible with EIA-RS310D standard 19" cabinets |
| M/B Form Factor | ATX (12" x 9.6"), CEB (12" x 10.5"), EEB (12" x 13") |
| Drive Bay | • External 2.5"/3.5" hot-swap trays x 8 (optional U.2 NVMe SSD trays x 4) • Internal 2.5" x 3 or x 4 (via slim ODD conversion tray) • Rear 2.5" screwless hot-swap HDD trays x 2 (supports SAS 12Gbps) |
| Power Supply | • 80 Plus Platinum Redundant PSUs • Watt: 550W |
| Indicators | Power LED, LAN1/LAN2/LAN3/LAN4 LED, system LED, ID LED |
| Front Control Panel | Power on/off, reset, NMI, ID SW, USB3.0 x 2 |
| Backplane Type-1 | • Host: Mini-SAS HD (SFF-8643) x 2, OCuLink (SFF-8611) x 4 • HDD: SAS/SATA x 8 or SAS/SATA x 4 and NVMe SSD x 4 |
| Backplane Type-2 | • Host: Mini-SAS HD (SFF-8643) x 2 • HDD: SAS/SATA x 8 |
| Cooling Fans | 80 x 38mm PWM hot-swap fans x 4, 12000RPM |
| Expansion Slot | Low-profile PCIe slots x 7 |
| Material | • Material: SGCC • Thickness: 1.2mm |
| Rail Kit | Supports 28" tool-less & ball-bearing slide rails |
| Product Dimensions (DxWxH; Chassis Only) | 660 x 448 x 87.5mm (26" x 17.6" x 3.4") |
| Package Dimensions (DxWxH) | 905 x 610 x 228mm |
| Weight (Chassis Only) | • Net weight: 13.26kg • Gross weight: 16.56kg |
| Cubic Feet | 4.44 |
| Container Information | Single packing with pallets: • 20': 160pcs • 40': 336pcs • 40'HQ: 378pcs |
Backplane Specifications
| Backplane Type-1 | SAS3 & PCIe Gen4 hybrid backplane |
| Data Transfer Rate | SAS3 12Gb/s PCle Gen4 16GT/s |
| Dimension (W x H) | 404.5mm x 52mm |
| Backplane Type | Passive |
| Host Interface | Mini-SAS HD (SFF-8643) x 2, OCuLink (SFF-8611) x 4 |
| HDD Interface | SAS/SATA x 8 or SAS/SATA x 4 and NVMe SSD x 4 |
| Backplane Type-2 | SAS3 backplane |
| Data Transfer Rate | SAS3 12Gb/s |
| Dimension (W x H) | 404.5mm x 52mm |
| Backplane Type | Passive |
| Host Interface | Mini-SAS HD (SFF-8643) x 2 |
| HDD Interface | SAS/SATA x 8 |
(1BBVACBQ000080)
| SKU | 1BBVACBQ000080 |
| Model # | 1BBVACBQ000080 |
| Brand | Inwin |
Be The First To Review This Product!
Help other Bourne Superstore users shop smarter by writing reviews for products you have purchased.
More From This Category
Msi Mag Forge M100R Black Gaming Case
$99.00
or 4 payments of $24.75 with
Learn more
Msi Mag Pano 100R Pz Black Gaming Case
$200.00
or 4 payments of $50.00 with
Learn more
Inwin A1 Prime Black Gaming Case With 750W Gold Ps
$249.50
or 4 payments of $62.38 with
Learn more
Msi Mag Pano M110R White Gaming Case
$119.00
or 4 payments of $29.75 with
Learn more
