Sony Bravia BZ30L 50" Pro Display
Sony Bravia BZ30L 50 Pro Display. 4K UHD, 24/7, 440 NIT, Direct LED, HDR10/HLG/Dolby Vision, 200x200 VESA, Android 10, 3 YR WTY
Slim, easy-to-use BRAVIA BZ30L Series professional displays add impact to all your visual communications in retail, corporate and educational environments. Superb 4K HDR picture quality is complemented by flexible customisation options and pro-friendly features for easy integration, setup and content sharing in todays connected AV environments.
Product Information
-
4K image resolution (3840 x 2160 pixels)
-
440-cd/m2 brightness
-
24/7 operation
-
Direct LED
-
4K HDR Processor X1
-
Pro Mode
-
Chromecast / Airplay
-
Wireless screen mirroring
-
BRAVIA signage free
-
3 year on-site warranty
Specifications
| Warranty | 3 Years |
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| AV Inputs | 1 |
| Back Lighting | Direct LED |
| Brightness (cd/m2) | 440 |
| Classification | Commercial |
| Component (RGB) Inputs | 1 |
| Contrast Ratio (Dynamic) | 300000:1 |
| Contrast Ratio (Standard) | 5000:1 |
| DP Inputs | None |
| DVI-D Inputs | None |
| Ethernet Control | RJ45 |
| HDMI Inputs | 4 |
| Height Adjust | No |
| Max Resolution (H x V Pixels) | 3840 x 2160 |
| Max Vertical Refresh Rate (Hz) | 60 |
| Other Features | 24/7 Operation |
| Outputs | Audio Out and External Speaker Out |
| Package Contents | Remote, Table Top Stand, User Guide. |
| Packaging | Brown Box - ECO |
| Panel Type | VA |
| Pivot | No |
| Platform | Large Format Display |
| Power Consumption (W) | 140 |
| Power Supply | C8 INLET (REAR) |
| Response Time | 9.5ms |
| Screen Size (Inches) | 50 |
| Serial Control | 2.5 mm Stereo Mini Jack x 1 |
| Software | Android TV |
| Speakers | 10W + 10W |
| Swivel | No |
| Tilt Angle (Degree) | No |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | No |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 1126 x 653 x 70 |
| USB Function | 2 |
| VESA Wall Mount (mm) | 200 x 200 |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | 12.3 |
(FW50BZ30L)
| SKU | FW50BZ30L |
| Model # | FW50BZ30L |
| Barcode # | 4548736151345 |
| Brand | SONY |
Be The First To Review This Product!
Help other Bourne Superstore users shop smarter by writing reviews for products you have purchased.
Others Also Bought
More From This Category
AOC 23.8' IPS 1920 × 1080 FHD, 240Hz, HDR10, 0.3ms
$210.00
or 4 payments of $52.50 with
Learn more
AOC 27' IPS Q27B30E: 2560×1440 @ 75Hz, 4ms GtG, 30
$220.00
or 4 payments of $55.00 with
Learn more
