Directional wideband antenna delivering strong LTE coverage in challenging environments
This rugged directional antenna provides reliable connectivity across 690–3800 MHz, offering strong 3G, 4G and mid-band 5G performance for rural, hilly and obstructed locations. With up to 11 dBi gain on LTE bands, it excels in long-distance links and areas affected by vegetation or terrain. The antenna includes a short N-Female pigtail for direct connection and supports CBRS (3.2–3.8 GHz) for future 5G readiness. Its durable, weather-resistant housing and easy-to-align beam pattern make it suitable for harsh outdoor environments.
Key Features
- Wideband frequency operation: Supports 690–3800 MHz for LTE, 3G, Wi-Fi and mid-band 5G applications.
- High gain on LTE bands: Delivers up to 11 dBi between 700–2700 MHz for improved long-range connectivity.
- 5G mid-band capability: Covers 3.2–3.8 GHz CBRS for evolving 5G deployments with ~2.3 dBi gain.
- Directional beam pattern: Approx. 50° main beam simplifies alignment and improves link quality over distance.
- Short integrated pigtail: 300 mm N-Female tail reduces connector losses and simplifies installation.
- Multi-generation compatibility: Works with 3G, 4G, LTE and mid-band 5G networks for flexible deployments.
- Durable all-weather design: Dust- and water-resistant enclosure performs reliably in extreme weather conditions.
- Rural and obstructed-area performance: Ideal for hilly terrain or locations affected by vegetation and physical obstructions.
- Complete mounting kit: Includes bracket, U-bolts and fasteners for secure and adjustable pole mounting.
Designed for reliable long-distance performance, this antenna is an excellent choice for improving coverage in demanding outdoor and remote environments.
| Specification | Description |
|---|---|
| Industry (Application) | Farming & Agricultural Antennas, Urban & Rural Cellular Antennas |
| Technology | Cellular (LTE/2G/3G/4G/CBRS/5G) |
| Frequency Band | 698-803MHz, 791-894MHz, 868-915MHz, 880-960MHz, 1427-1517MHz, 1700-1900MHz, 1900-2200MHz, 2300-2400MHz, 2400-2500MHz, 2500-2700MHz, 3400-3800MHz |
| Frequency Range | 698-3800 MHz |
| Gain | 11dBi |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n34, n38, n39, n40, n41, n48, n51, n53, n65, n66, n67, n74, n75, n76, n78, n80, n81, n82, n83, n84, n85, n86, n89, n90, n95, n97, n98, n100, n101, n106, n256 |
| Directionality | Uni-Directional |
| LTE/4G Bands | B1, B2, B3, B4, B5, B7, B8, B9, B10, B12, B13, B14, B17, B18, B19, B20, B25, B26, B27, B28, B29, B30, B33, B34, B35, B36, B37, B38, B39, B40, B41, B44, B53, B65, B66, B67, B68, B69, B74, B85, B103, B106 |
| Mounting Type | Pole Mount |
| Wi-Fi Standard | Wi-Fi 3 (802.11g) |
| Connectors | N-Type, Female |
| MIMO | SISO |
| Polarisation | Linear Polarised |
| Environmental | IP65 |
| Enclosure Name | LPDA |
| Enclosure Size | Large |
| LTE Ports | 1 |
| LPDA-92 | |
|---|---|
| Category | Details |
| Electrical Specifications | |
| Frequency Bands | 698 – 960 MHz, 1427 – 1517 MHz, 1710 – 2700 MHz, 3400 – 3800 MHz |
| Gain (Max) | 10.8 dBi @ 698 – 960 MHz 10 dBi @ 1427 – 1517 MHz 11 dBi @ 1710 – 2700 MHz 2.3 dBi @ 3400 – 3800 MHz |
| VSWR | <1.5:1 across 95% of the bands |
| Feed Power Handling | 10 W |
| Input Impedance | 50 Ohm (nominal) |
| Polarisation | Directional Linear |
| Coax Cable Loss | 0.385 dB/m @ 900 MHz 0.507 dB/m @ 1500 MHz 0.565 dB/m @ 1800 MHz 0.666 dB/m @ 2400 MHz 0.788 dB/m @ 3000 MHz |
| DC Short | Yes |
| Product Box Contents | |
| Antenna | A-LPDA-0092 |
| Mounting Bracket | Econo brackets, U-bolts, and fasteners suitable for pole mounting |
| Mechanical Specifications | |
| Plastics Material | Nylon 6 |
| Plastics Colour | Black |
| Frame Material | Passivated ADC12 |
| Frame Colour | Aluminium grey |
| Mounting Type | Pole Mount |
| Environmental Specifications, Certification & Approvals | |
| Wind Survival | ≤160 km/h |
| Temperature Range (Operating) | -40°C to +80°C |
| Environmental Conditions | Outdoor/Indoor |
| Water Ingress Protection Ratio/Standard | IP 65 |
| Salt Spray | MIL-STD 810G/ASTM B117 |
| Operating Relative Humidity | Up to 98% |
| Storage Humidity | 5% to 95% - non-condensing |
| Storage Temperature | -40°C to +80°C |
| Enclosure Flammability Rating | UL 94-HB |
| Impact Resistance | IK 08 |
| Product Safety & Environmental | Complies with CE and RoHS standards |
| General Information | |
|---|---|
| Manufacturer: | Poynting |
| Manufacturer Part Number: | A-LPDA-0092-04 |
| Barcode: | 90006705 |
| Packaging Details | |
| Weight: | 1.93 KGS |
| Width: | 21.00 (cm) |
| Height: | 6.00 (cm) |
| Depth: | 112.00 (cm) |
(ANT-PY-00002)
| SKU | ANT-PY-00002 |
| Model # | A-LPDA-0092-04 |
| Barcode # | 90006705 |
| Brand | Poynting |
Be The First To Review This Product!
Help other Bourne Superstore users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Powertec 4G Wideband Stud Antenna 700 to 2700 MHz
$19.99
or 4 payments of $5.00 with
Learn more
Powertec 4G-5G Dual-Mount Ceiling Antenna 698 to 4
$120.00
or 4 payments of $30.00 with
Learn more
Powertec 4G-5G 4x4 MIMO Panel Antenna 700-3800 MHz
$650.00
or 4 payments of $162.50 with
Learn more
More From This Category
Zetifi 4G-5G Cellular Smart Antenna Black 698-3800
$530.00
or 4 payments of $132.50 with
Learn more
Powertec 4G-5G 4x4 MIMO Panel Antenna 700-3800 MHz
$650.00
or 4 payments of $162.50 with
Learn more
Powertec ANT-BH-00028 Mini Omni Short 4G-5G Wideba
$119.00
or 4 payments of $29.75 with
Learn more
